Description
Here, there, anywhere. Combining comfort and versatility, the UltraRange Neo VR3 lets you take on the unexpected moments of your day while making a choice along your journey. Our team has set ambitious sustainability goals. Big or small, all of our efforts add up to positive change. To earn the Checkerboard globe logo, at least 30% of the product must be made up of one or a combination of recycled, renewable, and/or regenerative materials.
Details
Shipping & Returns
Delivery
- 100% genuine products
- Free delivery on orders above RM 300
- RM 20 charge on orders RM 299 & below
- Delivery within 3-5 working days
Terms & Conditions
- For more info about terms and conditions, please visit our Terms of Sale page.
Returns & Exchange
- Free 14-day return & exchange.
- For more information, please visit our Returns Policy page.
UltraRange Neo VR3 Shoe
Multi-Terrain, Lightweight, Maximum Cushioning
RM 359.00
RM 599.00
/
(-40%)
COLOR
: BLACK/WHITE
Ship to Home
2–4 business days
Description
Here, there, anywhere. Combining comfort and versatility, the UltraRange Neo VR3 lets you take on the unexpected moments of your day while making a choice along your journey. Our team has set ambitious sustainability goals. Big or small, all of our efforts add up to positive change. To earn the Checkerboard globe logo, at least 30% of the product must be made up of one or a combination of recycled, renewable, and/or regenerative materials.
Details
Shipping & Returns
Delivery
- 100% genuine products
- Free delivery on orders above RM 300
- RM 20 charge on orders RM 299 & below
- Delivery within 3-5 working days
Terms & Conditions
- For more info about terms and conditions, please visit our Terms of Sale page.
Returns & Exchange
- Free 14-day return & exchange.
- For more information, please visit our Returns Policy page.
Size Guide
Size conversions are approximate. Shoes should be tried on for proper fit.
| Foot Length (cm) | UK | EU | US Men | US Women |
|---|---|---|---|---|
| 21.5 | 2.5 | 34.5 | - | 5 |
| 22 | 3 | 35 | - | 5.5 |
| 22.5 | 3.5 | 36 | - | 6 |
| 23 | 4 | 36.5 | - | 6.5 |
| 23.5 | 4.5 | 37 | - | 7 |
| 24 | 5 | 38 | - | 7.5 |
| 24.5 | 5.5 | 38.5 | 6.5 | 8 |
| 25 | 6 | 39 | 7 | 8.5 |
| 25.5 | 6.5 | 40 | 7.5 | 9 |
| 26 | 7 | 40.5 | 8 | 9.5 |
| 26.5 | 7.5 | 41 | 8.5 | 10 |
| 27 | 8 | 42 | 9 | 10.5 |
| 27.5 | 8.5 | 42.5 | 9.5 | 11 |
| 28 | 9 | 43 | 10 | 11.5 |
| 28.5 | 9.5 | 44 | 10.5 | - |
| 29 | 10 | 44.5 | 11 | - |
| 29.5 | 10.5 | 45 | 11.5 | - |
| 30 | 11 | 46 | 12 | - |
| 31 | 12 | 47 | 13 | - |
| 32 | 13 | 48 | 14 | - |
| 33 | 14 | 49 | 15 | - |
| 34 | 15 | 50 | 16 | - |
| Foot Length (in) | UK | EU | US Men | US Women |
|---|---|---|---|---|
| 8.5 | 2.5 | 34.5 | - | 5 |
| 8.7 | 3 | 35 | - | 5.5 |
| 8.9 | 3.5 | 36 | - | 6 |
| 9.1 | 4 | 36.5 | - | 6.5 |
| 9.3 | 4.5 | 37 | - | 7 |
| 9.4 | 5 | 38 | - | 7.5 |
| 9.6 | 5.5 | 38.5 | 6.5 | 8 |
| 9.8 | 6 | 39 | 7 | 8.5 |
| 10.0 | 6.5 | 40 | 7.5 | 9 |
| 10.2 | 7 | 40.5 | 8 | 9.5 |
| 10.4 | 7.5 | 41 | 8.5 | 10 |
| 10.6 | 8 | 42 | 9 | 10.5 |
| 10.8 | 8.5 | 42.5 | 9.5 | 11 |
| 11.0 | 9 | 43 | 10 | 11.5 |
| 11.2 | 9.5 | 44 | 10.5 | - |
| 11.4 | 10 | 44.5 | 11 | - |
| 11.6 | 10.5 | 45 | 11.5 | - |
| 11.8 | 11 | 46 | 12 | - |
| 12.2 | 12 | 47 | 13 | - |
| 12.6 | 13 | 48 | 14 | - |
| 13.0 | 14 | 49 | 15 | - |
| 13.4 | 15 | 50 | 16 | - |
How to measure yourself for a great fit?
- Shoe Size: Put your foot on a flat surface with your heel against a wall or straight edge. Use a ruler to measure the length in millimetres from the tip of your longest toe to your heel. Keep in mind that your longest toe isn't necessarily your big toe!
Doesn't Fit? You may return merchandise purchased online for size, fit or style reasons within 14 days of shipment of your order, provided it has not been damaged, washed, altered or worn. For more information, please click here
Product information
For more information on returns, please check our returns policy.