Description
The Old Skool was our first to carry the iconic Vans Sidestripe—back when it was just a quick sketch by Paul Van Doren. Since 1977, this low-top silhouette has held its place across skate, music, and street culture. A go-to for kids who do things their own way, the Kids Old Skool stays true to its roots—timeless, easy to wear, and built for everyday movement.
Details
Shipping & Returns
Delivery
- 100% genuine products
- Free delivery on orders above RM 250
- RM 20 charge on orders RM 250 & below
- Delivery within 2-7 business days
Returns
- Free 14-day return
- For more information, please visit our Returns Policy page.
Terms & Conditions
- For more information, please visit our Terms of Sale page.
Little Kids Old Skool Shoe
RM 209.00
/
Colour
: Brown
Ship to Home
2–7 business days
Description
The Old Skool was our first to carry the iconic Vans Sidestripe—back when it was just a quick sketch by Paul Van Doren. Since 1977, this low-top silhouette has held its place across skate, music, and street culture. A go-to for kids who do things their own way, the Kids Old Skool stays true to its roots—timeless, easy to wear, and built for everyday movement.
Details
Shipping & Returns
Delivery
- 100% genuine products
- Free delivery on orders above RM 250
- RM 20 charge on orders RM 250 & below
- Delivery within 2-7 business days
Returns
- Free 14-day return
- For more information, please visit our Returns Policy page.
Terms & Conditions
- For more information, please visit our Terms of Sale page.
Size Guide
Size conversions are approximate. Shoes should be tried on for proper fit.
Youth Shoes (cm)
| Foot Length (cm) | UK | EU | US |
|---|---|---|---|
| 21.3 | 2.5 | 34.5 | 3.5 |
| 21.8 | 3 | 35 | 4 |
| 22.4 | 3.5 | 36 | 4.5 |
| 22.9 | 4 | 36.5 | 5 |
| 23.4 | 4.5 | 37 | 5.5 |
| 23.9 | 5 | 38 | 6 |
| 24.4 | 5.5 | 38.5 | 6.5 |
| 24.9 | 6 | 39 | 7 |
Kids' Shoes (cm)
| Foot Length (cm) | UK | EU | US |
|---|---|---|---|
| 16.3 | 10 | 27 | 10.5 |
| 16.3 | 10.5 | 27.5 | 11 |
| 16.8 | 11 | 28 | 11.5 |
| 17.3 | 11.5 | 29 | 12 |
| 17.8 | 12 | 30 | 12.5 |
| 18.3 | 12.5 | 30.5 | 13 |
| 18.3 | 13 | 31 | 13.5 |
| 18.8 | 13.5 | 31.5 | 1 |
| 19.3 | 1 | 32 | 1.5 |
| 19.8 | 1.5 | 32.5 | 2 |
| 20.3 | 2 | 33 | 2.5 |
| 20.8 | 2.5 | 34 | 3 |
| 21.8 | 3 | 35 | 4 |
| 22.4 | 3.5 | 36 | 4.5 |
| 22.9 | 4 | 36.5 | 5 |
| 23.4 | 4.5 | 37 | 5.5 |
| 23.9 | 5 | 38 | 6 |
| 24.4 | 5.5 | 38.5 | 6.5 |
| 24.9 | 6 | 39 | 7 |
Toddlers' Shoes (cm)
| Foot Length (cm) | UK | EU | US |
|---|---|---|---|
| 8.9 | 1.5 | 17 | 2 |
| 9.4 | 2 | 17.5 | 2.5 |
| 9.9 | 2.5 | 18 | 3 |
| 10.4 | 3 | 18.5 | 3.5 |
| 10.4 | 3.5 | 19 | 4 |
| 10.9 | 4 | 20 | 4.5 |
| 11.4 | 4.5 | 21 | 5 |
| 11.9 | 5 | 21.5 | 5.5 |
| 11.9 | 5.5 | 22 | 6 |
| 12.4 | 6 | 22.5 | 6.5 |
| 13.0 | 6.5 | 23.5 | 7 |
| 13.5 | 7 | 24 | 7.5 |
| 14.0 | 7.5 | 24.5 | 8 |
| 14.5 | 8 | 25 | 8.5 |
| 15.0 | 8.5 | 25.5 | 9 |
| 15.2 | 9 | 26 | 9.5 |
| 15.7 | 9.5 | 26.5 | 10 |
Infants' Shoes (cm)
| Foot Length (cm) | Age | UK | EU | US |
|---|---|---|---|---|
| 8.4 | 1.5 months | 0.5 | 16 | 1 |
| 8.9 | 1.5–3 months | 1.5 | 17 | 2 |
| 9.9 | 3–6 months | 2.5 | 18 | 3 |
| 10.4 | 6–9 months | 3.5 | 19 | 4 |
Youth Shoes (in)
| Foot Length (in) | UK | EU | US |
|---|---|---|---|
| 8.4 | 2.5 | 34.5 | 3.5 |
| 8.6 | 3 | 35 | 4 |
| 8.8 | 3.5 | 36 | 4.5 |
| 9 | 4 | 36.5 | 5 |
| 9.2 | 4.5 | 37 | 5.5 |
| 9.4 | 5 | 38 | 6 |
| 9.6 | 5.5 | 38.5 | 6.5 |
| 9.8 | 6 | 39 | 7 |
Kids' Shoes (in)
| Foot Length (in) | UK | EU | US |
|---|---|---|---|
| 6.4 | 10 | 27 | 10.5 |
| 6.4 | 10.5 | 27.5 | 11 |
| 6.6 | 11 | 28 | 11.5 |
| 6.8 | 11.5 | 29 | 12 |
| 7 | 12 | 30 | 12.5 |
| 7.2 | 12.5 | 30.5 | 13 |
| 7.2 | 13 | 31 | 13.5 |
| 7.4 | 13.5 | 31.5 | 1 |
| 7.6 | 1 | 32 | 1.5 |
| 7.8 | 1.5 | 32.5 | 2 |
| 8 | 2 | 33 | 2.5 |
| 8.2 | 2.5 | 34 | 3 |
| 8.6 | 3 | 35 | 4 |
| 8.8 | 3.5 | 36 | 4.5 |
| 9 | 4 | 36.5 | 5 |
| 9.2 | 4.5 | 37 | 5.5 |
| 9.4 | 5 | 38 | 6 |
| 9.6 | 5.5 | 38.5 | 6.5 |
| 9.8 | 6 | 39 | 7 |
Toddlers' Shoes (in)
| Foot Length (in) | UK | EU | US |
|---|---|---|---|
| 3.5 | 1.5 | 17 | 2 |
| 3.7 | 2 | 17.5 | 2.5 |
| 3.9 | 2.5 | 18 | 3 |
| 4.1 | 3 | 18.5 | 3.5 |
| 4.1 | 3.5 | 19 | 4 |
| 4.3 | 4 | 20 | 4.5 |
| 4.5 | 4.5 | 21 | 5 |
| 4.7 | 5 | 21.5 | 5.5 |
| 4.7 | 5.5 | 22 | 6 |
| 4.9 | 6 | 22.5 | 6.5 |
| 5.1 | 6.5 | 23.5 | 7 |
| 5.3 | 7 | 24 | 7.5 |
| 5.5 | 7.5 | 24.5 | 8 |
| 5.7 | 8 | 25 | 8.5 |
| 5.9 | 8.5 | 25.5 | 9 |
| 6 | 9 | 26 | 9.5 |
| 6.2 | 9.5 | 26.5 | 10 |
Infants' Shoes (in)
| Foot Length (in) | Age | UK | EU | US |
|---|---|---|---|---|
| 3.3 | 1.5 months | 0.5 | 16 | 1 |
| 3.5 | 1.5–3 months | 1.5 | 17 | 2 |
| 3.9 | 3–6 months | 2.5 | 18 | 3 |
| 4.1 | 6–9 months | 3.5 | 19 | 4 |
How to measure yourself for a great fit?
- Shoe Size: Put your foot on a flat surface with your heel against a wall or straight edge. Use a ruler to measure the length in millimetres from the tip of your longest toe to your heel. Keep in mind that your longest toe isn't necessarily your big toe!
Doesn't Fit? You may return merchandise purchased online for size, fit or style reasons within 14 days of shipment of your order, provided it has not been damaged, washed, altered or worn. For more information, please click here
Product information
For more information on returns, please check our returns policy.